- Operating Voltage: 14.4V (11 – 16 V allowable)
- Current Consumption: 80 A
- Dimensions (W x H x D): 260 x 51 x 169 mm (10-1/4 x 2 x 6-5/8)
- Weight: 2.4 kg (5.2 lbs)
- Warranty: 2-Year
KENWOOD eXcelon XR-Series 5-Channel Digital Power Amplifier – XR901-5
SKU: XR901-5
Categories: Car Audio Amplifiers, Kenwood
Be the first to review “KENWOOD eXcelon XR-Series 5-Channel Digital Power Amplifier – XR901-5” Cancel reply
Ambien Online From Canada This site uses Akismet to reduce spam. Learn how your comment data is processed.
https://www.hefren.com/blog/csq6gs7jXR901-5 | |||
---|---|---|---|
CEA-2006 Standard | 60 W x 4 | RMS Watts per channel @ 4 ohms, 1% THD+N | |
400 W x 1 | RMS Watts per channel @ 4 ohms, 1% THD+N | ||
78dB | Signal to Noise Ratio (Reference: 1 Watt into 4 ohms) | ||
Max Power Output | - | ||
Rated Power Output | 14.4 V | ||
60 W x 4 / 400W x 1 | (4Ω) (20 Hz - 20 kHz, 1.0% THD) (20 Hz - 200 Hz, 1.0% THD) | ||
75 W x 4 / 600W x 1 | (2Ω) (1 kHz, 1.0% THD) (100 Hz, 1.0% THD) | ||
Frequency Response | 20-20kHz(±1dB) | ||
Input Sensitivity | 0.2 V - 5.0 V (MIN-MAX) | ||
Input Impedance | 10 kΩ | ||
Signal to Noise Ratio | 100 dB | ||
Low Pass Filter Frequency | (-24dB/oct) | ||
50 Hz - 200 Hz (variable) | Low-Pass Filter Frequency | ||
High Pass Filter Frequency | (-12 dB/oct.) | ||
50 Hz - 200 Hz (variable) | High-Pass Frequency | ||
Dimensions (W x H x D) | 260 x 51 x 169 mm (10-1/4 x 2 x 6-5/8) |
Related products
$250.00
NEW
Reviews
There are no reviews yet.